Overview
This products are the industrial Ethernet switch products independently developed by N-net® for the industrial application scenarios with harsh use environment and high reliability requirements. The products adopt industrial-level high-reliability components and industrial-level hardware structure design. The software is developed based on the mature and reliable software platform with independent intellectual property rights, providing a set of highly reliable industrial Ethernet communication solutions for flexible industrial-level application scenarios. The products meet a wide range of industrial Ethernet standards , and can be widely used in industrial automation, urban rail transit, railway, public transportation, electric power, energy and chemical industry, intelligent buildings and other industrial application scenarios.
This products support 24 Gigabit PoE+ ports + 4 Gigabit SFP ports, 16 Gigabit PoE+ ports + 4 Gigabit SFP ports and other models, support IEEE802.3af/at
Features
Supports L2 management, such as QoS, VLAN, MSTP, Multi-broadcast, ports management and PoE management;
6KV surge protection, 6KV contact / 8KV air ESD protection;
Supports working temperature-40℃~75℃;
Supports wall hanging and desktop installation.
Basic Specification
| Item | Descriptions | |
| I/F | Downlink | 24x10/100/1000Base-T |
| Uplink | 4x1000Base-X SFP slots | |
| CONSOLE | x1 | |
| Reset | x1 | |
| DI/DO | 1x relay output, pure resistive load: 1 A @ 30 VDC | |
| PoE | PoE Port | 24 |
| PoE Pinout | V+, V+, V-, V- for pins 1, 2, 3, 6 (Endspan, MDI, Mode A) | |
| PoE Budget | 372W Max. | |
| Ethernet performance | Packet forwarding Rate | 41.66Mpps |
| Switching capacity | 56Gbps | |
| Jumbo Frame | 16KB | |
| MAC table | 8K | |
| Packet buffer | 4.1M bits | |
| Power | Input | 12 / 24 / 48 VDC (11.8 to 57 VDC Max.) redundant power input (PoE model requires voltage input above 48V) |
| Protection | Support polar reverse connection protection and over-current protection | |
| LED | Power | 2*Red |
| Relay output | 1*Red | |
| Downlink | 1*Green/Port | |
| Physical | Material | Aluminum alloy + galvanized steel plate |
| LxWxH mm | 175*135*88 | |
| Installation | Din-rail / wall mounted | |
| MTBF | 400K Hr Telcordia SR332 | |
| Work Environment | Noise | None |
| working temperature | -40℃~75℃, altitude of 1800~5000m: for each elevation of 220m, the maximum temperature specification decreases by 1℃. | |
| Working humidity | 10% ~ 90% RH | |
| Storage temperature | -40~85℃ | |
| Store humidity | 5% ~ 95% RH | |
| Work altitude | -500~5000m (220m elevation, 1℃ decrease in maximum temperature specification) | |
| Dust / waterproof | IP40 | |
| Vibrate | 4.9 N/ m2 (50 Hz to 200 Hz) | |
| Certification | Environmental requirements | RoHS |
| Safety | CE,UL | |
| EMI | FCC CFR47 Part 15,EN55022/CISPR22,Class A | |
| EMS | IEC 61000-4-2 ESD: Contact: 8 kV; Air: 15 kV | |
| IEC 61000-4-3 RS: 80 MHz to 1 GHz: 10 V/m | ||
| IEC 61000-4-4 EFT: Power: 4 kV; Signal: 4 kV | ||
| IEC 61000-4-5 Surge: Power: 4 kV; Signal: 6 kV | ||
| IEC 61000-4-6 CS: 10 V | ||
| IEC 61000-4-8 PFMF | ||
| Standard | Ethernet | IEEE 802.3 for 10BaseT |
| IEEE 802.3u for 100BaseT(X) and 100BaseFX | ||
| IEEE 802.3ab for 1000BaseT(X) | ||
| IEEE 802.3z for 1000BaseSX/LX/LHX/ZX | ||
| IEEE 802.3x for flow control | ||
| IEEE 802.1D-2004 for Spanning Tree Protocol | ||
| IEEE 802.1w for Rapid Spanning Tree Protocol | ||
| IEEE 802.1s for Multiple Spanning Tree Protocol | ||
| IEEE 802.1p for Class of Service | ||
| IEEE 802.1Q for VLAN Tagging | ||
| IEEE 802.1X for authentication | ||
| IEEE 802.3ad for Port Trunk with LACP | ||
Software Features
System configuration | System date time | NTP | |
User Management | User Management | ||
Safe Management | http | ||
SNMP | |||
telnet | |||
SSH | |||
Firmware file | Firmware file | ||
Port configuration | Common | Admin Status | |
Speed | |||
Flow control | Flow control | ||
Storm constrain | Action | ||
Broadcast | |||
Enable | |||
Interval | |||
Multicast | |||
Unicast | |||
Strom control | Broadcast(1~1024000kbps) | ||
Multicast(1~1024000kbps) | |||
DLF(1~1024000kbps) | |||
Rate limit | T/R | ||
Protected Port | Protected Port | ||
Learn Limit | MAC Address | ||
Port trunk | Trunk Group | ||
Member Port | |||
Trunk Method | |||
Port Mirror | Mirror Port | ||
Mirrored Port | |||
Mirror Direction | |||
DHCP | DHCP client | ||
DHCP Snooping | |||
IP | IGMP Snooping | ||
MAC-bind | |||
IP-subnet-vlan | IP Address | Mask | ||
LACP | Port Priority | ||
Timeout | |||
LLDP | Admin Status | ||
Enable | |||
Check-change-interval | |||
Management Address | |||
Tlv-enable | |||
Loopback | Enable | ||
detection | Resume | ||
Resume Mode | |||
Shutdown Mode | |||
MAC VLAN | MAC Address | ||
VLAN-mapping | VLAN(1~4094) | ||
Voice VLAN | VLAN ID(1~4094) | ||
Qos Map-queue(0~7) | |||
Mvr-interface | Enable/Disable | ||
OAM | Enable | ||
Loopback | |||
Mode | |||
QinQ | Customer | ||
Outer-vid(1~4094) | |||
Tpid | |||
Uplink | |||
Udld | Aggressive | ||
Port | |||
MAC | MAC Binding | MAC Binding | |
MAC Auto Binding | MAC Auto Binding | ||
MAC Filter | MAC Filter | ||
MAC Auto Filter | MAC Auto Filter | ||
Bridge | Acquire | ||
Address | |||
Ageing-time | |||
Unregistered | |||
VLAN configuration | VLAN | 4096 | |
VLAN Port | Mode | ||
Port Members | |||
SNMP configuration | SNMP community | Community Name | |
Read Only | |||
Read Write | |||
TRAP Target | SNMP Version | ||
Item | |||
ACL configuration | Standard IP | Group Number | |
Source IP | |||
Source Wildcard | |||
Math Data Packets | |||
Extended IP | Group Number | ||
Source IP | |||
Source Wildcard | |||
Destination IP | |||
Destination Wildcard | |||
Protocol Type | |||
Source Port | |||
Destination Port | |||
TCP Control Flag | |||
Math Data Packets | |||
MAC IP | Group Number | ||
Source MAC | |||
Source MAC wildcard | |||
Source IP | |||
Source Wildcard | |||
Destination IP | |||
Destination Wildcard | |||
VLAN ID | |||
Math Data Packets | |||
MAC ARP | Group Number | ||
Sender MAC | |||
Sender MAC wildcard | |||
Sender IP | |||
Sender IP wildcard | |||
Math Data Packets | |||
ACL Reference | Ports | ||
All ACL Group | |||
Time-range | Name | ||
Cycle-time | |||
Utter-time | |||
QoS configuration | QoS apply | Port | |
QoS Type | |||
User Priority | |||
QoS schedule | Port | ||
QoS schedule mode | |||
Queue | |||
Weight of queue | |||
IP Address | VIAN ID(VID) | ||
IP Address | |||
DHCP Client | |||
ARP | Static ARP | ||
ARP Item | |||
Change Dynamic ARP into Static ARP | |||
Aging time | |||
Host Static Route | Target Address/Subnet perfix | ||
Next Hop | |||
AAA Configuration | Tacacs+ | Taccas+ | |
Server IP | |||
Authentication Type | |||
Shared Secret | |||
Radius | Primary Server | ||
Option Server | |||
UDP Port | |||
Accounting | |||
Shared Key | |||
Vendor | |||
NAS Port | |||
NAS Port Type | |||
NAS Service Type | |||
Roaming | |||
802.1x | 802.1x | 802.1x | |
Reauthentication | |||
Reauthentication Period | |||
Quiet Period | |||
Tx-Period | |||
Server Timeout | |||
Supplicant Timeout | |||
Max Request | |||
Reauth Max | |||
Client Version | |||
Check Client | |||
Check Version | |||
802.1x Port | Port Number | ||
Port Mode | |||
Support Host Number | |||
Guest VLAN | |||
Transmit Port | |||
802.1x User Auth-Info | port | ||
STP Configuration | MSTP | MSTP | |
Priority | |||
Portfast Bpdu-Filter | |||
Portfast Bpdu-Guard | |||
Forward-Time | |||
Hello-Time | |||
Errdisable-Timeout | |||
Errdisable-Timeout Interval | |||
Max-Age | |||
Max-Hops | |||
Cisco-Interopeability | |||
STP Port | Port | ||
Portfast | |||
Portfast bpdu-filter | |||
Portfast bpdu-guard | |||
Root Guard | |||
Link-Type | |||
Priority | |||
Path-Cost | |||
Force-Version | |||
Instance | |||
IGMP Snooping Configuration | IGMP Snooping | IGMP Snooping | |
GMRP Configuration | GMRP Global | Global GMRP | |
GMRP Ports | Port | ||
GMRP Status | |||
GMRP Registration | Fixed | ||
Forbidden | |||
Normal | |||
EAPS Configuration | EAPS | EAPS Ring ID | |
Mode | |||
Primary Port | |||
Secondary Port | |||
Control VLAN | |||
Protected VLANs | |||
Hello Time Interval | |||
Fail Time | |||
Data Span | |||
Extreme Interoperability | |||
Enable Status | |||
RMON Configuration | Statistics | Port | |
Index | |||
Owner | |||
History | Port | ||
Index | |||
Interval | |||
Request Buckets | |||
Owner | |||
History Data | |||
Alarm | Index | ||
Interval | |||
Variable | |||
Sample Type | |||
Rising Threshold | |||
Failing Threshold | |||
Rising Event Index | |||
Failing Event Index | |||
Owner | |||
Event | Index | ||
Description | |||
Type | |||
Community | |||
Owner | |||
Cluster Management | NDP | Port | |
Port Enable | |||
Global Enable | |||
Hello-Time | |||
Aging-Time | |||
NTDP | Port | ||
Port Enable | |||
Global Enable | |||
Hops | |||
Interval-Time | |||
Hop-Delay | |||
Port-Delay | |||
Cluster | Cluster Enable | ||
Management-VLAN | |||
IP-Pool | |||
Handshake Time | |||
Handshake Hold-time | |||
Cluster Name | |||
Type | |||
Log Information | Log system | Log Priority | |
Open/Close | |||
PD Query | POE Port | ||
POE Watchdog | |||
PD IP Address | |||
PD Query Interval | |||
PD Timeout Number | |||
PD Boot Time | |||
DHCP | DHCP snooping | IP Address | |
MAC Address | |||
ERPS Configuration | ERPS | Domain ID | |
Node-role | |||
ERPS Ring ID(1~32) | Enable/Disable | ||
Force Switch | |||
Manual Switch | |||
Guard Time | |||
Node Mode | |||
Hold-off-time | |||
Raps-send-time | |||
Raps-VLAN | |||
Revertive-behaviour | |||
Ring Mode | |||
Rl-port | |||
Rpl-port | |||
Traffic VLAN | |||
Wtb Time | |||
Wtr Time | |||
LACP Configuration | LACP | Max-active-link-number | |
System-priority | |||
LINE | Line | Vty | |
LLDP | LLDP | Global | |
Hold-multiplier | |||
Timer | |||
Loop-detection | Loopback-detection | Detection-Time | |
Protocol-safety | |||
Respond-packets | |||
Resume-Time | |||
MVR | MVR | Enable/Disable | |
Group | |||
VLAN | |||
OAM | OAM | Errored-frame | |
Errored-frame-period | |||
Errored-frame-seconds | |||
Redundant-Port | Redundant-port(1~8) | Force-switch | |
Primary-port | |||
UDLD | UDLD | Enable | |
Time | |||
Protocol VLAN | Protocol VLAN | Ether-type | |
CFM | CFM | CC | |
Enable | |||
Linktrace | |||
MA | |||
MD | |||
Mip-rule | |||
Service-instance(1~32767) | |||
