Overview
NIE6082SPGM is a 10-port full gigabit web management indusrty switch that supports up to 8*10/100/1000M downlink ports, 2* 100/1000BASE-X SFP ports,support POE+(IEEE802.3af/at),PoE budget up to 240W,supports web management, such as ERPS, ACL, VLAN, IGMP SNOOPING,SNMP etc.It supports 6KV surge protection, 8KV contact/15KV air ESD protection.Supports wall hanging, desktop and Din-rail installation, reliable and durable, and can be used in security network video monitoring, network engineering and other occasions.
Features
Supports Web management, such as ERPS, ACL, VLAN, IGMP SNOOPING,SNMP, ports management and PoE management;
6KV surge protection, 6KV contact / 8KV air ESD protection;
Supports working temperature-40℃~75℃;
Supports wall hanging and desktop installation.
Basic Specification
Parameter | Specifications |
Protection Level | IP40 |
Power | DC 12~57V(For the PoE models, the input voltage is greater than 48V) |
Consumption | Self consumption<15W |
Downlink ports | Ports 1~8 10/100/1000Base-T PoE+ RJ45(IEEE 802.3af/at) |
Uplink ports | Ports 9~10 1000M SFP slots |
Relay alarm | If power supply off; ports link off, alarm output |
Standard | IEEE802.3, IEEE802.3u, IEEE802.3z |
Switch fabric | 20Gbps |
Though put | 14.88Mpps |
Buffer | 1Mb |
MAC address table | 4K |
Indicator | Power: 2*Red ; Alarm: 1*Red; Uplink 9~10: green LEDs indicate Link/Act Downlink 1~8: On RJ45 green LEDs indicate Link/Act, yellow LEDs indicate PoE |
Protection | Surge: 6KV, standard: IEC61000-4-5 ESD: 8KV: contact/15KV: air, standard:IEC61000-4-2 |
Working temperature | -40℃~75℃ |
Storage temperature | -40℃~85℃ |
Humidity | 0~95%(No condensation) |
Dimension(L×W×H) | 165 mm×114 mm×50mm |
Material | Aluminum |
Colour | Black |
Net-weight | 1000g |
Software Features
Port configuration | Port Enable/Disable |
Auto-negotiation | |
Flow Control | |
Bandwidth control per port | |
EEE Enable/Disable | |
Port Mirror | |
Port status | Display each port's link status,speed,auto-negotiation status,duplex mode,flow control status |
Link Aggregation | Static LACP |
VLAN | IEEE 802.1Q tag-based VLAN |
ACL | ACL based port |
IGMP SNOOPING | Enable/Disable |
Loop Detection | Enable/Disable |
Ring protocol | Supports ERPS,and complies with ITU-TG.8032 |
QOS | Traffic dassification based,strict priority and WRR |
Security | Remote management protocols support.SSH,Telnet,HTTP and HTTPs,Protected ports |
System Management | Telnet,Web browser,SNMPv1,v2c |
SSHv2,TLSv1.2,SNMPv3 | |
Firmware upgrade by HTTP protocol through Ethernet network | |
Configuration uploadldownload through HTTP | |
LLDP protocol | |
SNTP | |
syslog | |
SNMP MIBs | RFC 1213MIB-lI |
